Downloadable Materials
Document | Summary | Category | Type | Download |
---|---|---|---|---|
Power Module75 Overview | Product overview highlighting the features and applications of the Power Module75. | Marketing Assets | Products | http://electratherm-us.com/wp-content/uploads/2022/06/PM75-06-28-2022_Spec-Sheet.pdf |
Power+ Generator Overview (US) | Product overview highlighting the features and applications of the Power+ Generator. | Marketing Assets | Products | http://electratherm-us.com/wp-content/uploads/2022/06/6500B-and-6500B-Spec-Sheet_06-27-22_US-units.pdf |
Power+ Generator Overview (Metric) | Product overview highlighting the features and applications of the Power+ Generator. | Marketing Assets | Products | http://electratherm-us.com/wp-content/uploads/2022/06/6500B-and-6500B-Spec-Sheet_06-27-22_Metric-Units.pdf |
Active Cooler Overview (US) | Product overview highlighting the features and applications of the Active Cooler. | Marketing Assets | Products | http://electratherm-us.com/wp-content/uploads/2021/04/MP-0003-04-Active-Cooler-US.pdf |
Active Cooler Overview (Metric) | Product overview highlighting the features and applications of the Active Cooler. | Marketing Assets | Products | http://electratherm-us.com/wp-content/uploads/2021/04/MP-0004-04-Active-Cooler-Metric.pdf |
ElectraTherm Introduction | A brief introduction into ElectraTherm as of 2021. Please reach out to a representative for additional resources. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2022/06/ElectraTherm-By-BITZER-6.28.2022.pdf |
ESG (Environment, Social, Governance) | Heat recovery for power generation and net-zero cooling using ElectraTherm's systems is the perfect compliment to companies' ESG strategies. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2021/07/MP-0007-01-ESG.pdf |
The Smart Power Difference | Years of research and development, countless hours of testing, and learning from previous successes - and failures - has led us to developing an industry leading ORC solution ideal for low-temperature heat sources. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2021/07/MP-0008-01-Smart-Power.pdf |
Geothermal Brief | This document briefly goes over geothermal applications using low-temperature heat to generate renewable energy. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2021/03/Application-Brief-Geothermal_03.pdf |
Biomass Brief | This document briefly goes over biomass applications using low temperature heat to generate renewable energy. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2021/07/Application-Brief-Biomass_02.pdf |
Compression Brief | This document briefly goes over compression applications using low temperature heat to generate renewable energy. | Marketing Assets | General | http://electratherm-us.com/wp-content/uploads/2021/08/Application-Brief-Compression_02.pdf |
Questions?
Contact us and we will be happy to help.