डाउनलोड योग्य सामग्री
| Document | Summary | Category | Type | Download | 
|---|---|---|---|---|
| Active Cooler Overview (US) | Product overview highlighting the features and applications of the Active Cooler. | Marketing Assets | उत्पादों | MP-0003-04-Active-Cooler-US.pdf | 
| Active Cooler Overview (Metric) | Product overview highlighting the features and applications of the Active Cooler. | Marketing Assets | उत्पादों | MP-0004-04-Active-Cooler-Metric.pdf | 
| Compression Brief | This document briefly goes over compression applications using low temperature heat to generate renewable energy. | Marketing Assets | General | Application-Brief-Compression_02.pdf | 
| Biomass Brief | This document briefly goes over biomass applications using low temperature heat to generate renewable energy. | Marketing Assets | General | Application-Brief-Biomass_02.pdf | 
| ElectraTherm Introduction | A brief introduction into ElectraTherm as of 2021. Please reach out to a representative for additional resources. | Marketing Assets | General | ElectraTherm-By-BITZER-6.28.2022.pdf | 
| ESG (Environment, Social, Governance) | Heat recovery for power generation and net-zero cooling using ElectraTherm's systems is the perfect compliment to companies' ESG strategies. | Marketing Assets | General | MP-0007-01-ESG.pdf | 
| The Smart Power Difference | Years of research and development, countless hours of testing, and learning from previous successes - and failures - has led us to developing an industry leading ORC solution ideal for low-temperature heat sources. | Marketing Assets | General | MP-0008-01-Smart-Power.pdf | 
| Geothermal Brief | This document briefly goes over geothermal applications using low-temperature heat to generate renewable energy. | Marketing Assets | General | Application-Brief-Geothermal_03.pdf | 
| 6500B Power+ Generator Overview | Product overview highlighting the features and applications of the 6500B Power+ Generator. | Marketing Assets | उत्पादों | 6500B_web.pdf | 
| Power Module 75 Overview | Product overview highlighting the features and applications of the Power Module75. | Marketing Assets | उत्पादों | PM75_web.pdf | 
| Profit from Biochar Waste Heat and Syngas | Learn how to improve profits and efficiency at your biochar operation. | Marketing Assets | General | Profit from Biochar Waste Heat and Syngas | 
प्रश्न?
अपनी विशिष्ट परियोजना आवश्यकताओं के बारे में बातचीत के लिए हमसे संपर्क करें।
आकलन प्रक्रिया को शीघ्रता से शुरू करने के लिए हमारे परियोजना मूल्यांकन फॉर्म का उपयोग करें।

 हिन्दी
हिन्दी				 English
English					           香港中文
香港中文					           Deutsch
Deutsch					           Italiano
Italiano					           日本語
日本語					           한국어
한국어					           Polski
Polski					           Português
Português					           Русский
Русский					           Español
Español					           Tagalog
Tagalog					           Tiếng Việt
Tiếng Việt